Yisunga amahame "Inyangamugayo, abanyamwete, abanyamwete, bahanga udushya" kugirango bateze imbere ibintu bishya kenshi. Ireba abaguzi, intsinzi nkitsinzi yayo ubwayo. Reka dukore ejo hazaza heza mu ntoki kubushinwa Igiciro gito Igicuruzwa cyu Bushinwa 3kw Solar Pure Sine Wave 24V kugeza 220V Power Inverter, Twiteguye gufatanya ninshuti zubucuruzi kuva murugo no mumahanga kandi dushiraho ejo hazaza heza hamwe.
Yisunga amahame "Inyangamugayo, abanyamwete, abanyamwete, bahanga udushya" kugirango bateze imbere ibintu bishya kenshi. Ireba abaguzi, intsinzi nkitsinzi yayo ubwayo. Reka tubyare ejo hazaza heza mu ntokiUbushinwa, DC Inverter, Ibisohoka byinshi, ubuziranenge bwo hejuru, gutanga ku gihe no kunyurwa byizewe. Twishimiye ibibazo byose n'ibitekerezo. Niba ushishikajwe nibicuruzwa byacu cyangwa ufite itegeko rya OEM kuzuza, nyamuneka twandikire nonaha. Gukorana natwe bizagutwara amafaranga nigihe.
Ibisobanuro Byihuse
Aho byaturutse: | Guangdong, Ubushinwa | Ikintu gikomeye: | 1 |
Izina ry'ikirango: | SOROTEC | Byemewe Kwinjiza Umuvuduko Urwego: | 90-280VAC cyangwa 170-280 VAC |
Umubare w'icyitegererezo: | REVO II | Amashanyarazi ntarengwa y'izuba agezweho: | 90A |
Ubwoko: | DC / AC Inverters | Amafaranga ntarengwa yishyurwa rya AC: | 60A |
Ubwoko bw'ibisohoka: | Ingaragu | Nominal DC Umuvuduko: | 48VDC |
Ibisohoka Ibiriho: | 15A | Ntarengwa PV Array Gufungura Umuzunguruko: | 500VDC |
MODELI: | 3-5.5kW | Uburyo bwiza bwo guhindura ibintu (DC / AC): | Kugeza kuri 93.5% |
Nominal Ibisohoka Umuvuduko: | 220/230 / 240VAC | MPPT Range @ Umuvuduko Ukoresha: | 120-450VDC |
Gutanga Ubushobozi
Gupakira & Gutanga
Kuri / Off Grid REVO Urukurikirane rw'izuba Solar Hybrid Inverters yuburyo hamwe na Dust Filter
Ibintu by'ingenzi:
1.Kora kuri ecran yerekana
2.PV nimbaraga zingirakamaro zifata umutwaro icyarimwe (irashobora gushiraho)
3.Ibikoresho bisohora imbaraga PF = 1.0
4.Kuri & Off Grid hamwe nububiko bwingufu
5.Ingufu zabyaye inyandiko, inyandiko zipakurura, amateka Amakuru namakosa yanditse
6.Ururimi nigihe cyagenwe
7.Imiterere hamwe nuyungurura ivumbi
8.Kwishyuza AC hamwe nigihe cyo gusohora AC
9.Kwishyuza voltage no kwishyuza igihe
10.Ibikoresho byo hanze ya Wi-Fi birahari
11.Ibikorwa bisa bigera kuri 9
12.Bihujwe na bateri itabishaka
13.Umurongo mugari wa PV winjiza 120-450VDC
14. CPU yigenga
15.MAX PV Array power 5000W
16.Solar na Utility zitanga ingufu kumuzigo mugihe ingufu zizuba zidahagije kugirango zikore
17.Icyuma cya CT kizagenzura imikoreshereze y’amashanyarazi ya sisitemu kandi izemeza ko nta mbaraga za PV zirenze zihabwa sosiyete ya gride
Urukuta rwubatswe rukomatanya imirasire y'izuba Inverter tekinike
Yubatswe muri MPPT Solar Controller
ODEL | REVO II 3K-24 | REVO II 3.2K-48 | REVO II 5.5K-48 |
Max PV Array Imbaraga | 4500W | ||
Ikigereranyo gisohoka imbaraga | 3000W | 3200W | 5500W |
Ntarengwa PV Array Gufungura Umuzunguruko | 500VDC | ||
MPPT Urwego @ Gukoresha Umuvuduko | 120-450VDC | ||
Umubare w'abakurikirana MPPT | 1 | ||
GUKORESHA GRID-TIE | |||
GRID OUTPUT (AC) | |||
Nominal Ibisohoka Umuvuduko | 220/230 / 240VAC | ||
Ibisohoka Umuvuduko Urwego | 184-265VAC | ||
Nominal Ibisohoka Ibiriho | 13.6A / 13.0A / 12.5A | 14.5A / 13.9A / 13.3A | 25A / 23.9A / 22.9A |
Gukora neza | Kugera kuri 93.5% | ||
OFF-GRID, GUKORA HYBRID | |||
GRID INPUT | |||
Byemewe Kwinjiza Umuvuduko Urwego | 120-280VAC | ||
Urutonde rwinshuro | 50Hz / 60Hz (Gukoresha Auto) | ||
UBURYO BUKORESHEJWE (AC) | |||
Nominal Ibisohoka Umuvuduko | 220/230 / 240VAC | ||
Ifishi isohoka | Umuhengeri mwiza | ||
BATTERY & CHARGER | |||
Nominal DC Umuvuduko | 24VDC | 48VDC | |
Amashanyarazi ntarengwa yizuba | 90A | ||
Amashanyarazi ntarengwa ya AC | 60A | ||
Amafaranga ntarengwa yishyurwa | 90A | ||
Imbaraga zihutirwa | |||
Imbaraga zisohoka cyane | 3000W | 3200W | 5500W |
Imbaraga zo Kubaga | 6000W | 6400W | 11000W |
Igihe cyo kwimura mu buryo bwikora | <8ms | ||
RUSANGE | |||
IMIKORANIRE | |||
Imikorere ibangikanye | Yego | ||
Itumanaho | USB cyangwa RS232 / Kuma-Guhuza | ||
IBIDUKIKIJE | |||
Ubushuhe | 0 ~ 90% RH (Nta guhuza) | ||
Gukoresha Ubushyuhe | 0 kugeza kuri 50 ° C. | ||
Uburemere bwuzuye (KG) | 11.75 | 11.9 | |
Uburemere bukabije (KG) | 12.75 | 13.1 | |
Igipimo (W x D x H) mm | 345x476x133.2 |
Yisunga amahame "Inyangamugayo, abanyamwete, abanyamwete, bahanga udushya" kugirango bateze imbere ibintu bishya kenshi. Ireba abaguzi, intsinzi nkitsinzi yayo ubwayo. Reka dukore ejo hazaza heza mu ntoki kubushinwa Igiciro gito Igicuruzwa cyu Bushinwa 3kw Solar Pure Sine Wave 24V kugeza 220V Power Inverter, Twiteguye gufatanya ninshuti zubucuruzi kuva murugo no mumahanga kandi dushiraho ejo hazaza heza hamwe.
Ubushinwa Igiciro gitoUbushinwa, DC Inverter, Ibisohoka byinshi, ubuziranenge bwo hejuru, gutanga ku gihe no kunyurwa byizewe. Twishimiye ibibazo byose n'ibitekerezo. Niba ushishikajwe nibicuruzwa byacu cyangwa ufite itegeko rya OEM kuzuza, nyamuneka twandikire nonaha. Gukorana natwe bizagutwara amafaranga nigihe.