Buri munyamuryango ku giti cye avuye mu bakozi bacu binjiza amafaranga menshi ashyira mu gaciro ibyo abakiriya bakeneye ndetse n’itumanaho ry’ishyirahamwe kubushinwa butanga zahabu mu Bushinwa 48V 51.2V 500ah 600ah LiFePO4 Bateri ya Litiyumu Ion Bateri ya Solar Energy Storage System, Twishimiye icyifuzo cyo gukora imishinga hamwe nawe kandi twizeye ko mugire umunezero muguhuza nibindi byinshi mubintu byacu.
Buri munyamuryango ku giti cye kuva ibikorwa byacu byinjira byinjira biha agaciro ibyo abakiriya bakeneye hamwe n’itumanaho ryumuryangoUbubiko bw'Ubushinwa, Bateri y'izuba, Hamwe nuburambe bwimyaka 30 mubucuruzi, twizeye serivisi nziza, ubuziranenge no gutanga. Twakiriye neza abakiriya baturutse impande zose zisi kugirango bafatanye nisosiyete yacu mugutezimbere.
Ibisobanuro Byihuse
Garanti: | Amezi 3 | Ubushobozi bw'izina: | 50Ah |
Gusaba: | Ibikoresho by'amashanyarazi, ibikoresho bya elegitoroniki y'abaguzi, Amagare y'amashanyarazi / Scooters, Intebe z'ibimuga z'amashanyarazi, Sisitemu y'amashanyarazi, Sisitemu yo kubika ingufu z'izuba, amashanyarazi adahagarara. | Ubushobozi bwo kwishyurwa: | 100%@0.2C |
Ingano ya Bateri: | 482 * 410 * 89mm | Eiffciency yo gusohora: | 96 ~ 99% @ 1C |
Izina ry'ikirango: | SOROTEC | Ibikomeza: | 10A |
Icyemezo: | ce | Icyiciro.Pulse Yubu: | 100A |
Umubare w'icyitegererezo: | 51.2 V 50AH 2U | Urubanza rwa plastiki: | Urubanza rusanzwe |
Aho byaturutse: | Guangdong, Ubushinwa | Terminal: | 100A Umuhuza |
Ibiro: | 21.8KG | Porotokole: | RS485 / CAN |
Umuvuduko w'izina: | 51.2V | BMS: | 15S50A |
Gutanga Ubushobozi
Gupakira & Gutanga
Umubare (Ibice) | 1 - 1000 | > 1000 |
Est. Igihe (iminsi) | 30 | Kuganira |
ikintu | agaciro |
Garanti | Amezi 3 |
Gusaba | Ibikoresho by'amashanyarazi, ibikoresho bya elegitoroniki y'abaguzi, Amagare y'amashanyarazi / Scooters, Intebe z'ibimuga z'amashanyarazi, Sisitemu y'amashanyarazi, Sisitemu yo kubika ingufu z'izuba, amashanyarazi adahagarara. |
Ingano ya Bateri | 482 * 410 * 89mm |
Izina ry'ikirango | SOROTEC |
Icyemezo | ce |
Umubare w'icyitegererezo | 48V50AH 2U |
Aho byaturutse | Ubushinwa |
Guangdong | |
Ibiro | 21.8KG |
Umuvuduko w'izina | 51.2V |
Ubushobozi bw'izina | 50Ah |
Ubushobozi bwo kwishyurwa | 100%@0.2C |
Eiffciency yo gusezererwa | 96 ~ 99% @ 1C |
Ibikomeza | 10A |
Byinshi | 100A |
Urubanza rwa plastiki | Urubanza rusanzwe |
Terminal | 100A Umuhuza |
Porotokole | RS485 / CAN |
BMS | 15S50A |
Buri munyamuryango ku giti cye avuye mu bakozi bacu binjiza amafaranga menshi ashyira mu gaciro ibyo abakiriya bakeneye ndetse n’itumanaho ry’ishyirahamwe kubushinwa butanga zahabu mu Bushinwa 48V 51.2V 500ah 600ah LiFePO4 Bateri ya Litiyumu Ion Bateri ya Solar Energy Storage System, Twishimiye icyifuzo cyo gukora imishinga hamwe nawe kandi twizeye ko mugire umunezero muguhuza nibindi byinshi mubintu byacu.
Ubushinwa butanga zahabu kuriUbubiko bw'Ubushinwa, Bateri y'izuba, Hamwe nuburambe bwimyaka 30 mubucuruzi, twizeye serivisi nziza, ubuziranenge no gutanga. Twakiriye neza abakiriya baturutse impande zose zisi kugirango bafatanye nisosiyete yacu mugutezimbere.