Urufunguzo rwo gutsinda kwacu ni "Merchandise Nziza, Igiciro cyiza kandi cyiza kandi cyiza" kuri OEM / ODM Ubushinwa Ubushinwa CE na UL Byemewe na Litiyumu Ion 48V 100ah LiFePO4 Batare Solar hamwe na BMS Solar System / Solar / Solar / Wind Energy Storage Solar, Intego zacu nyamukuru nugutanga abakiriya bacu kwisi yose bafite ireme ryiza, igiciro cyo gupiganwa, gutanga neza hamwe nabatanga ibintu byiza.
Urufunguzo rwo gutsinda kwacu ni "Merchandise Nziza-nziza, Igiciro cyiza na serivisi nziza" kuriUbushinwa LiFePO4, Bateri ya Litiyumu, Dukurikirana umwuga n'icyifuzo cy'abasekuruza bacu bakuru, kandi twashishikajwe no gufungura ibyiringiro bishya muri uru rwego, Turashimangira "Ubunyangamugayo, Umwuga, Ubufatanye bwa Win-win", kuko dufite backup ikomeye, ko ni abafatanyabikorwa beza bafite imirongo ikora yinganda, imbaraga za tekinike nyinshi, sisitemu yo kugenzura bisanzwe hamwe nubushobozi bwiza bwo gukora.
Ibisobanuro Byihuse
Garanti: | Amezi 3 | Ubushobozi bw'izina: | 50Ah |
Gusaba: | Ibikoresho by'amashanyarazi, ibikoresho bya elegitoroniki y'abaguzi, Amagare y'amashanyarazi / Scooters, Intebe z'ibimuga z'amashanyarazi, Sisitemu y'amashanyarazi, Sisitemu yo kubika ingufu z'izuba, amashanyarazi adahagarara. | Ubushobozi bwo kwishyurwa: | 100%@0.2C |
Ingano ya Bateri: | 482 * 410 * 89mm | Eiffciency yo gusohora: | 96 ~ 99% @ 1C |
Izina ry'ikirango: | SOROTEC | Ibikomeza: | 10A |
Icyemezo: | ce | Icyiciro.Pulse Yubu: | 100A |
Umubare w'icyitegererezo: | 51.2 V 50AH 2U | Urubanza rwa plastiki: | Urubanza rusanzwe |
Aho byaturutse: | Guangdong, Ubushinwa | Terminal: | 100A Umuhuza |
Ibiro: | 21.8KG | Porotokole: | RS485 / CAN |
Umuvuduko w'izina: | 51.2V | BMS: | 15S50A |
Gutanga Ubushobozi
Gupakira & Gutanga
Umubare (Ibice) | 1 - 1000 | > 1000 |
Est. Igihe (iminsi) | 30 | Kuganira |
ikintu | agaciro |
Garanti | Amezi 3 |
Gusaba | Ibikoresho by'amashanyarazi, ibikoresho bya elegitoroniki y'abaguzi, Amagare y'amashanyarazi / Scooters, Intebe z'ibimuga z'amashanyarazi, Sisitemu y'amashanyarazi, Sisitemu yo kubika ingufu z'izuba, amashanyarazi adahagarara. |
Ingano ya Bateri | 482 * 410 * 89mm |
Izina ry'ikirango | SOROTEC |
Icyemezo | ce |
Umubare w'icyitegererezo | 48V50AH 2U |
Aho byaturutse | Ubushinwa |
Guangdong | |
Ibiro | 21.8KG |
Umuvuduko w'izina | 51.2V |
Ubushobozi bw'izina | 50Ah |
Ubushobozi bwo kwishyurwa | 100%@0.2C |
Eiffciency yo gusezererwa | 96 ~ 99% @ 1C |
Ibikomeza | 10A |
Byinshi | 100A |
Urubanza rwa plastiki | Urubanza rusanzwe |
Terminal | 100A Umuhuza |
Porotokole | RS485 / CAN |
BMS | 15S50A |
Urufunguzo rwo gutsinda kwacu ni "Merchandise Nziza, Igiciro cyiza kandi cyiza kandi cyiza" kuri OEM / ODM Ubushinwa Ubushinwa CE na UL Byemewe na Litiyumu Ion 48V 100ah LiFePO4 Batare Solar hamwe na BMS Solar System / Solar / Solar / Wind Energy Storage Solar, Intego zacu nyamukuru nugutanga abakiriya bacu kwisi yose bafite ireme ryiza, igiciro cyo gupiganwa, gutanga neza hamwe nabatanga ibintu byiza.
OEM / ODM UbushinwaUbushinwa LiFePO4, Bateri ya Litiyumu, Dukurikirana umwuga n'icyifuzo cy'abasekuruza bacu bakuru, kandi twashishikajwe no gufungura ibyiringiro bishya muri uru rwego, Turashimangira "Ubunyangamugayo, Umwuga, Ubufatanye bwa Win-win", kuko dufite backup ikomeye, ko ni abafatanyabikorwa beza bafite imirongo ikora yinganda, imbaraga za tekinike nyinshi, sisitemu yo kugenzura bisanzwe hamwe nubushobozi bwiza bwo gukora.